Listings
20 result(s) found
| ID | Community | Model | Address | SqFt | Beds | Bonus Rm. | Baths | Stories | Available | Price | Status | Upgrades |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | South Canyon | Diamond | 5218 Andreas Canyon Ct. | 2458 | 4 | 1 | 2.5 | 2 | August/Sept. 2007 | $346,990.00 | Available | N/A |
| 12 | South Canyon | Navajo | 5228 Andreas Canyon Ct. | 1959 | 3 | 0 | 2.5 | 2 | August/Sept. 2007 | $315,640.00 | Available | Rails at Breakfast Nook |
| 13 | South Canyon | Mystic | 5238 Andreas Canyon Ct. | 1615 | 2 | 0 | 2.5 | 2 | August/Sept. 2007 | $301,840.00 | Available | Bedroom 3 |
| 14 | South Canyon | Diamond | 5248 Andreas Canyon Ct. | 2458 | 4 | 0 | 2.5 | 2 | August/Sept. 2007 | $361,240.00 | Available | Bedroom 4, Patio/Deck |
| 15 | South Canyon | Navajo | 5258 Andreas Canyon Ct. | 1959 | 3 | 0 | 2.5 | 2 | August/Sept. 2007 | $317,640.00 | Available | Rails at Breakfast Nook |
| 16 | South Canyon | Diamond | 5268 Andreas Canyon Ct. | 2458 | 4 | 0 | 2.5 | 2 | August/Sept. 2007 | $348,740.00 | Available | Bedroom 4 |
| 17 | South Canyon | Diamond | 5259 Andreas Canyon Ct. | 2458 | 4 | 0 | 2.5 | 2 | August/Sept. 2007 | $349,740.00 | Available | Bedroom 4 |
| 18 | South Canyon | Topaz | 5239 Andreas Canyon Ct. | 1959 | 3 | 0 | 2.5 | 2 | August/Sept. 2007 | $338,840.00 | Available | Bedroom 4 |
| 19 | South Canyon | Navajo | 5249 Andreas Canyon Ct. | 1959 | 3 | 0 | 2.5 | 2 | August/Sept. 2007 | $315,640.00 | Available | Rails at Breakfast Nook |
| 20 | South Canyon | Navajo | 5229 Andreas Canyon Ct. | 1959 | 3 | 0 | 2.5 | 2 | August/Sept. 2007 | $316,990.00 | Available | N/A |
| 21 | South Canyon | Diamond | 5219 Andreas Canyon Ct. | 2458 | 4 | 0 | 2.5 | 2 | August/Sept. 2007 | $349,740.00 | Available | Bedroom 4 |
| 2 | Villa Lante | Rufina | 1227 E. Marcella Ln. | 2092 | 3 | 0 | 2.5 | 2 | May 2007 | $313,160.00 | Sold | Birch cabinets, surround sound and alarm prewire, raised vanities, ceiling fan prewire, garage coach light, garage service door, BBQ gas stub, ceiling/exterior insulation upgrade, soft water loop, low-e windows, appliance package |
| 3 | Villa Lante | Romano | 1237 E. Marcella Ln. | 1959 | 3 | 0 | 2.5 | 2 | May 2007 | $287,700.00 | Sold | Birch cabinets, ceiling fan prewire |
| 4 | Villa Lante | Romano | 1293 E. Julian Dr. | 1959 | 3 | 0 | 2.5 | 2 | May 2007 | $290,126.00 | Sold | Birch cabinets, cultured marble bathroom countertops, ceiling fan prewire, low-E windows, upgraded ceiling insulation, custom ceramic tile in kitchen, nook, powder, and laundry. |
| 5 | Villa Lante | Cilicia | 1319 E. Julian Dr. | 2458 | 3 | 0 | 2.5 | 2 | May 2007 | $338,550.00 | Available | Surround sound prewire, alarm prewire, ceiling fan prewire, French door from living to patio, garage coach light, garage service door, garage door opener, maple railing w/ wrought iron, soft water loop, exterior stone veneer |
| 6 | Villa Lante | Romano | 1335 E. Julian Dr. | 1959 | 3 | 0 | 2.5 | 2 | May 2007 | $294,640.00 | Sold | Alder Santa Fe cabinets, maple railing w/ wrought iron, raised vanity in master bath, surround sound prewire, soft water loop, mini pendant lights above island, keyless entry, upgraded ceiling insulation, backyard floodlight, garage coach light |
| 7 | Villa Lante | Cilicia | 3083 S. Passion Dr. | 2458 | 3 | 1 | 2.5 | 2 | May 2007 | $340,998.00 | Sold | Birch cabinets, 42" Uppers, raised vanity in master bath, cultured marble bathroom countertops, ceiling fan prewire, Low-E windows, gas BBQ stub, French door from living room to patio, garage coach light, floodlight, Oasis landscaping, surround sound prewire, stainless steel sink |
| 8 | Villa Lante | Cilicia | 3077 S. Passion Dr. | 2458 | 3 | 1 | 2.5 | 2 | May 2007 | $358,230.00 | Sold | Birch raised 42" cabinets, custom 16" ceramic tile throughout 1st floor, ceiling fan prewire, maple railing w/ wrought iron, Corian countertops, custom upgraded carpet, upgraded ceiling insulation, low-E windows, surround sound prewire, coach light, floodlight, black Kenmore appliances |
| 9 | Villa Lante | Rufina | 3073 S. Passion Dr. | 2092 | 3 | 0 | 2.5 | 2 | May 2007 | $315,850.00 | Sold | Surround Sound prewire, alarm prewire, cultured marble bathroom countertops, ceiling fan prewire, upgraded ceiling insulation, gas BBQ stub, floodlight, coach light, garage service door, keyless entry, soft water loop, exterior stone veneer |
| 10 | Villa Lante | Cilicia | 3069 S. Passion Dr. | 2458 | 3 | 0 | 2.5 | 2 | May 2007 | $340,830.00 | Sold | Surround sound prewire, alarm prewire, cultured marble bathroom countertops, upgraded ceiling insulation, gas BBQ stub, floodlight, coach light, garage service door, keyless entry, soft water loop, exterior stone veneer |

